| model | year | towbar type | part No. | type of electric kit | towball type | D-value kN | max. towing weight kg | vert. load kg | bumper cut | appro- val | download manual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarok (with Stepbumper) | 10– | H | 420910 | SP | H20 | 14,30 | 2800 | 120 | 0 | e | Manual |
| Bora | 98– | B | 420907 | U | B1 | 8,97 | 1600 | 70 | N | e | |
| Bora | 98– | H | 420908 | U | H9 | 8,97 | 1600 | 70 | N | e | |
| Caddy, Caddy Live | 04– | B | 420905 | GDW | B21 | 9,40 | 1700 | 80 | O | e | Manual |
| Caddy, Caddy Live | 04– | H | 420906 | GDW | H21-K | 9,40 | 1700 | 80 | O | e | Manual |
| Crafter 3,0t; 3,5t; 3,88t | 05/06– | P | 250802 | SP | P3 | 16,50 | 3000 | 150 | O | e | Manual |
| Golf V variant | 06/07–06/09 | B | 420301 | CAN/SP | B21 | 9,30 | 1 700 | 75 | N | e | |
| Golf V variant | 06/07–06/09 | H | 420302 | CAN/SP | H23 | 9,30 | 1 700 | 75 | N | e | |
| Golf V variant vertical | 06/07–06/09 | VB | 420303 | CAN/SP | ACS | 9,30 | 1 700 | 75 | N | e | |
| Golf VI variant | 09/09– | B | 420301 | CAN/SP | B21 | 9,30 | 1 700 | 75 | N | e | |
| Golf VI variant | 09/09– | H | 420302 | CAN/SP | H23 | 9,30 | 1 700 | 75 | N | e | |
| Golf VI variant vertical | 09/09– | VB | 420303 | CAN/SP | ACS | 9,30 | 1 700 | 75 | N | e | |
| Jetta | 08/05– | B | 420301 | CAN/SP | B21 | 9,30 | 1 700 | 75 | N | e | |
| Jetta | 08/05– | H | 420302 | CAN/SP | H23 | 9,30 | 1 700 | 75 | N | e | |
| Jetta vertical | 08/05– | VB | 420303 | CAN/SP | ACS | 9,30 | 1 700 | 75 | N | e | |
| Passat + variant (no 4×4) | 97–05 | B | 420505 | U | B21 | 10,50 | 2000 | 100 | N | e | Manual |
| Passat + variant (no 4×4) | 97–05 | H | 420506 | U | H21 | 10,50 | 2000 | 100 | N | e | Manual |
| Passat + variant (no 4×4) vertical | 97–05 | VB | 420509 | U | B1 | 10,50 | 2000 | 100 | N | e | Manual |
| Passat + variant (also 4×4) | 03/05–10 | B | 420511 | SP | B21 | 11,30 | 2200 | 85 | N | e | Manual |
| Passat + variant (also 4×4) | 03/05–10 | H | 420512 | SP | H23 | 11,30 | 2200 | 85 | N | e | Manual |
| Passat + variant (also 4×4) | 03/05–10 | VB | 420513 | SP | ACS | 11,30 | 2200 | 85 | N | e | Manual |
| Polo | 02–09 | B | 420601 | U | B1 | 7,30 | 1300 | 65 | V | e | Manual |
| Polo | 02–09 | H | 420602 | U | H4 | 7,30 | 1300 | 65 | V | e | Manual |
| Polo 3+5dv. 6R | 06/09– | B | 420603 | CAN | B21 | 7,20 | 1200 | 60 | N | e | Manual |
| Polo 3+5dv. 6R | 06/09– | H | 420604 | CAN | H25 | 7,20 | 1200 | 60 | N | e | Manual |
| Sharan (also 4×4) | 95–00 | B | 140001 | U | B1 | 11,45 | 2250 | 90 | N | e | Manual |
| Sharan (also 4×4) | 95–00 | H | 140002 | U | H11 | 11,45 | 2250 | 90 | N | e | Manual |
| Sharan (also 4×4) | 00–09/10 | B | 140003 | U | B21 | 11,45 | 2250 | 90 | N | e | Manual |
| Sharan (also 4×4) | 00–09/10 | H | 140004 | U | H21 | 11,45 | 2250 | 90 | O | e | Manual |
| Sharan vertical (also 4×4) | 00–09/10 | VB | 140005 | U | ACS | 11,45 | 2250 | 90 | N | e | Manual |
| Sharan (7N) | 10/10– | B | 420911 | SP | B23 | 12,30 | 2200 | 100 | V | e | Manual |
| Sharan (7N) | 10/10– | H | 420912 | SP | H24 | 12,30 | 2200 | 100 | V | e | Manual |
| Sharan (7N) vertical | 10/10– | VB | 420913 | SP | ACS | 12,30 | 2200 | 100 | V | e | Manual |
| Touran | 03– | B | 420803 | GDW | B21 | 10,50 | 2000 | 85 | N | e | Manual |
| Touran | 03– | H | 420804 | GDW | H1 | 10,50 | 2000 | 85 | N | e | Manual |
| Touran vertical | 03– | VB | 420805 | GDW | ACS | 10,50 | 2000 | 85 | N | e | Manual |
| Transporter T5 + Multivan (no with parking sensor) | 05/03– | H | 420706 | U | H19 | 13,50 | 2500 | 120 | O | e | Manual |
If you are interested in prices, please contact us by e-mail: franek@hook-tz.cz