| model | year | towbar type | part No. | type of electric kit | towball type | D-value kN | max. towing weight kg | vert. load kg | bumper cut | appro- val | download manual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alhambra (also 4×4) | 95–00 | B | 140001 | U | B1 | 11,45 | 2250 | 90 | N | e | Manual |
| Alhambra (also4×4) | 95–00 | H | 140002 | U | H11 | 11,45 | 2250 | 90 | N | e | Manual |
| Alhambra (also4×4) | 00–09/10 | B | 140003 | U | B21 | 11,45 | 2250 | 90 | N | e | Manual |
| Alhambra (also4×4) | 00–09/10 | H | 140004 | U | H21 | 11,45 | 2250 | 90 | N | e | Manual |
| Alhambra vertical (also 4×4) | 00–09/10 | VB | 140005 | U | ACS | 11,45 | 2250 | 90 | N | e | Manual |
| Alhambra | 10/10– | B | 420911 | SP | B23 | 12,30 | 2200 | 100 | V | e | Manual |
| Alhambra | 10/10– | H | 420912 | SP | H24 | 12,30 | 2200 | 100 | V | e | Manual |
| Alhambra vertical | 10/10– | VB | 420913 | SP | ACS | 12,30 | 2200 | 100 | V | e | Manual |
| Cordoba | 03– | B | 350603 | U | B1 | 7,30 | 1300 | 65 | N | e | Manual |
| Cordoba | 03– | H | 350604 | U | H4 | 7,30 | 1300 | 65 | N | e | Manual |
| Ibiza | 02–08 | B | 350205 | U | B1 | 7,30 | 1300 | 65 | V | e | Manual |
| Ibiza | 02–08 | H | 350206 | U | H4 | 7,30 | 1300 | 65 | V | e | Manual |
| Ibiza | 06/08– | H | 350207 | CAN | B21 | 7,20 | 1200 | 60 | N | e | Manual |
| Ibiza | 06/08– | H | 350208 | CAN | H23 | 7,20 | 1200 | 60 | N | e | Manual |
| Leon | 00–10/05 | H | 420908 | U | H9 | 8,97 | 1600 | 75 | N | e |
Discover currently offered towbar types for Seat with great discounts.
If you are interested in prices, please contact us by e-mail: franek@hook-tz.cz