Languages

česky english deutsch

Towbars for Landrover

model building year towbar implemen- tation part number price (without VAT and electric kit) type of electric kit price of electric kit (without VAT) towbar type max. towing weight in Kg vertical load in Kg bumper cut type of approval
Landrover Defender 110+130 LWB (ne Pick-up) 99– P 119602 5000 U 210 50T 3500 150 O e
Landrover Defender 90 KWB 99– P 130302 5000 U 210 50T 3500 120 O e
Landrover Discovery 90–99 P 019802 3692 U 210 50T 3500 150 O e
Landrover Discovery II 99–04 P 114502 3923 U 210 50T 3500 150 O e
Landrover Freelander+cabrio 98–06 B 143301 6692 U 210 T36 2000 140 O e
Landrover Freelander+cabrio 98–06 H 143302 4000 U 210 T45 2000 140 O e
Landrover Freelander (ne Sports styling pack) 01/07– B 162501 6769 GDW 1710 T36 2000 130 O e
Landrover Freelander (ne Sports styling pack) 01/07– H 162502 4000 GDW 1710 T45 2000 130 O e

News

  • Vertical Detachable System

    Once the tow-ball is removed, no part of the tow bar remains visible. Towbars with vertical detachable ... [ read more ]

Look at the other simultaneous events.