| model | year | towbar type | part No. | type of electric kit | towball type | D-value kN | max. towing weight kg | vert. load kg | bumper cut | appro- val | download manual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford C-Max | 10/03–10/10 | B | 140911 | U | B21 | 9,20 | 1800 | 85 | N | e | Manual |
| Ford C-Max | 10/03–10/10 | H | 140912 | U | H21 | 9,20 | 1800 | 85 | N | e | Manual |
| Ford C-Max vertical | 10/03–10/10 | VB | 140913 | U | ACS | 9,20 | 1800 | 85 | N | e | Manual |
| Ford C-Max, Grand C-Max | 11/10– | B | 140911 | CAN/SP | B21 | 9,20 | 1800 | 85 | N | e | Manual |
| Ford C-Max, Grand C-Max | 11/10– | H | 140912 | CAN/SP | H21 | 9,20 | 1800 | 85 | N | e | Manual |
| Ford C-Max, Grand C-Max | 11/10– | VB | 140913 | CAN/SP | ACS | 9,20 | 1800 | 85 | N | e | Manual |
| Ford Escort 3–5dv. | 91–99 | H | 140104 | U | H7 | 6,95 | 1 200 | 50 | O | e | Manual |
| Ford Escort 4dv.+ combi | 91–00 | B | 140105 | U | B1 | 6,95 | 1 200 | 50 | O | e | Manual |
| Ford Escort 4dv.+ combi | 91–00 | H | 140106 | U | H4 | 6,95 | 1 200 | 50 | O | e | Manual |
| Ford Fiesta (typ JH1) | 05/02– | H | 140914 | U | H6 | 6,11 | 1100 | 60 | N | e | Manual |
| Ford Fiesta (J4) | 09/08– | B | 140917 | CAN | B22 | 6,50 | 1100 | 60 | V | e | Manual |
| Ford Fiesta (J4) | 09/08– | H | 140918 | CAN | H26 | 6,50 | 1100 | 60 | V | e | Manual |
| Ford Focus combi | 98–03/05 | B | 140905 | U | B1 | 7,65 | 1300 | 75 | O | e | Manual |
| Ford Focus combi | 98–03/05 | H | 140906 | U | H3 | 7,65 | 1300 | 75 | O | e | Manual |
| Ford Focus II HB | 12/04– | B | 140911 | U | B21 | 9,20 | 1800 | 85 | N | e | Manual |
| Ford Focus II HB | 12/04– | H | 140912 | U | H21 | 9,20 | 1800 | 85 | N | e | Manual |
| Ford Focus II HB vertical | 12/04– | VB | 140913 | U | ACS | 9,20 | 1800 | 85 | N | e | Manual |
| Ford Focus III HB | 11– | B | 140911 | U | B21 | 9,20 | 1800 | 85 | N | e | Manual |
| Ford Focus III HB | 11– | H | 140912 | U | H21 | 9,20 | 1800 | 85 | N | e | Manual |
| Ford Focus III HB vertical | 11– | VB | 140913 | U | ACS | 9,20 | 1800 | 85 | N | e | Manual |
| Ford Focus combi | 05– | B | 140909 | U | B1 | 9,20 | 1800 | 85 | O | e | Manual |
| Ford Focus combi | 05– | H | 140910 | U | H3 | 9,20 | 1800 | 85 | O | e | Manual |
| Ford Focus III combi | 05/11– | B | 140907 | CAN/SP | B21 | 10,00 | 1800 | 75 | N | e | |
| Ford Focus III combi | 05/11– | H | 140908 | CAN/SP | H25 | 10,00 | 1800 | 75 | N | e | |
| Ford Focus C-Max | 10/03–10/10 | B | 140911 | U | B21 | 9,20 | 1800 | 85 | N | e | Manual |
| Ford Focus C-Max | 10/03–10/10 | H | 140912 | U | H21 | 9,20 | 1800 | 85 | N | e | Manual |
| Ford Focus C-Max vertical | 10/03–10/10 | VB | 140913 | U | ACS | 9,20 | 1800 | 85 | N | e | Manual |
| Ford Fusion | 11/02– | H | 140916 | U | H6 | 6,11 | 1100 | 60 | O | e | Manual |
| Ford Galaxy | 95–00 | B | 140001 | U | B1 | 11,45 | 2250 | 90 | N | e | Manual |
| Ford Galaxy | 95–00 | H | 140002 | U | H11 | 11,45 | 2250 | 90 | N | e | Manual |
| Ford Galaxy | 00–08/06 | B | 140003 | U | B1 | 11,45 | 2250 | 90 | N | e | Manual |
| Ford Galaxy | 00–08/06 | H | 140004 | U | H11 | 11,45 | 2250 | 90 | N | e | Manual |
| Ford Galaxy vertical | 00–08/06 | VB | 140005 | U | ACS | 11,45 | 2250 | 90 | N | e | Manual |
| Ford Galaxy (no Titanium) | 08/06– | B | 140311 | GDW | B21 | 11,62 | 2250 | 90 | N | e | Manual |
| Ford Galaxy (no cars with PDC-sensors, Titanium) | 08/06– | H | 140312 | GDW | H21 | 11,62 | 2250 | 90 | N | e | Manual |
| Ford Galaxy vertical(no Titanium) | 08/06– | VB | 140313 | GDW | ACS | 11,62 | 2250 | 90 | N | e | Manual |
| Ford Kuga | 06/08– | B | 140501 | CAN | B23 | 10,55 | 2100 | 100 | V | e | Manual |
| Ford Kuga | 06/08– | H | 140502 | CAN | H24 | 10,55 | 2100 | 100 | V | e | Manual |
| Ford Kuga | 06/08– | VB | 140503 | CAN | ACS | 10,55 | 2100 | 100 | V | e | Manual |
| Ford Mondeo | 93–00 | B | 140301 | U | B1 | 8,17 | 1 500 | 75 | V | e | Manual |
| Ford Mondeo | 93–00 | H | 140302 | U | H4 | 8,17 | 1 500 | 75 | V | e | Manual |
| Ford Mondeo combi | 93–00 | B | 140303 | U | B1 | 8,49 | 1600 | 75 | O | e | Manual |
| Ford Mondeo combi | 93–00 | H | 140304 | U | H4 | 8,49 | 1600 | 75 | O | e | Manual |
| Ford Mondeo HB, sedan (ne ST220, Ghia, Titanium, Platinum od 06/05) | 00– | B | 140305 | U | B1 | 11,03 | 2 200 | 85 | N | e | Manual |
| Ford Mondeo HB, sedan (ne ST220) | 00– | H | 140306 | U | H10 | 11,03 | 2 200 | 85 | N | e | Manual |
| Ford Mondeo combi (ne ST220, Ghia, Titanium, Platinum od 06/05) | 00– | B | 140307 | U | B21 | 11,03 | 2 200 | 85 | N | e | Manual |
| Ford Mondeo combi (ne ST220) | 00– | H | 140308 | U | H21 | 11,03 | 2 200 | 85 | N | e | Manual |
| Ford Mondeo III HB (no Titanium) | 06/07– | B | 140401 | GDW | B21 | 11,62 | 2250 | 90 | 0 | e | Manual |
| Ford Mondeo III HB (no Titanium) | 06/07– | H | 140402 | GDW | H23 | 11,62 | 2250 | 90 | 0 | e | Manual |
| Ford Mondeo III HB (no Titanium) | 06/07– | VB | 140403 | GDW | ACS | 11,62 | 2250 | 90 | 0 | e | Manual |
| Ford Mondeo III lim. + combi (no Titanium) | 06/07– | B | 140311 | GDW | B21 | 11,62 | 2250 | 90 | N | e | Manual |
| Ford Mondeo III lim. + combi (no cars with PDC-sensors, Titanium) | 06/07– | H | 140312 | GDW | H21 | 11,62 | 2250 | 90 | N | e | Manual |
| Ford Mondeo III lim. + combi vertical (no Titanium) | 06/07– | VB | 140313 | GDW | ACS | 11,62 | 2250 | 90 | N | e | Manual |
| Ford S-Max | 05/06– | B | 140405 | GDW | B21 | 11,62 | 2250 | 90 | N | e | Manual |
| Ford S-Max | 05/06– | H | 140406 | GDW | H23 | 11,62 | 2250 | 90 | N | e | Manual |
| Ford S-Max | 05/06– | VB | 140407 | GDW | ACS | 11,62 | 2250 | 90 | N | e | Manual |
| Ford Transit without step | 00– | H | 140802 | U | H19 | 12,48 | 2 000 | 100 | N | e | Manual |
| Ford Transit with step | 00– | H | 140804 | U | H19 | 12,48 | 2 000 | 100 | N | e | Manual |
If you are interested in prices, please contact us by e-mail: franek@hook-tz.cz