| model | year | towbar type | part No. | type of electric kit | towball type | D-value kN | max. towing weight kg | vert. load kg | bumper cut | appro-val | download manual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW Serie 3 (E90) + touring (E91) | 09/05– | B | 050101 | CAN | B21 | 10,00 | 1800 | 85 | 0 | e | Manual |
| BMW Serie 3 (E90) + touring (E91) | 09/05– | H | 050102 | CAN | H25 | 10,00 | 1800 | 85 | 0 | e | Manual |
| BMW Serie 3 (E90) + touring (E91)vertical | 09/05– | VB | 050103 | CAN | ACS | 10,00 | 1800 | 85 | V | e | Manual |
| BMW Serie 5 (E60) + touring (E61) (no M5) | 07/03– | B | 050201 | CAN | B21 | 11,40 | 2200 | 90 | 0 | e | |
| BMW Serie 5 (E60) + touring (E61) (no M5) | 07/03– | H | 050202 | CAN | H23 | 11,40 | 2200 | 90 | 0 | e | |
| BMW Serie 5 (E60) + touring (E61) (no M5) | 07/03– | VB | 050203 | CAN | ACS | 11,40 | 2200 | 90 | 0 | e |
If you are interested in prices, please contact us by e-mail: franek@hook-tz.cz