| model | building year | towbar type | part number | type of electric kit | towball type | D-value kN | max. towing weight kg | vertical load kg | bumper cut | approval |
|---|---|---|---|---|---|---|---|---|---|---|
| A3 | 96–04/03 | B | 420907 | U | B1 | 8,97 | 1 500 | 70 | N | e |
| A3 | 96–04/03 | H | 420908 | U | H9 | 9,97 | 1 500 | 70 | N | e |
| A4 sedan + avant + quattro (B7) | 04–08 | B | 030101 | CAN/SP | B23 | 10,70 | 2 000 | 90 | N | e |
| A4 sedan + avant + quattro (B7) | 04–08 | H | 030102 | CAN/SP | H24 | 10,70 | 2 000 | 90 | N | e |
| A4 sedan + avant + quattro (B7) | 04–08 | VB | 030103 | CAN/SP | ACS | 10,70 | 2 000 | 90 | N | e |
| A6 sedan + avant + quattro | 05/04–4/11 | B | 030401 | CAN/SP | B23 | 12,00 | 2 200 | 90 | N | e |
| A6 sedan + avant + quattro | 05/04–4/11 | H | 030402 | CAN/SP | H24 | 12,00 | 2 200 | 90 | N | e |
| A6 sedan + avant + quattro | 05/04–4/11 | VB | 030403 | CAN/SP | ACS | 12,00 | 2 200 | 90 | N | e |
If you are interested in prices, please contact us by e-mail: franek@hook-tz.cz