| model | year | towbar type | part No. | type of electric kit | towball type | D-value kN | max. towing weight kg | vert. load kg | bumper cut | appro- val | download manual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat Alhambra (also 4×4) | 95–00 | B | 140001 | U | B1 | 11,45 | 2250 | 90 | N | e | |
| Seat Alhambra (also4×4) | 95–00 | H | 140002 | U | H11 | 11,45 | 2250 | 90 | N | e | |
| Seat Alhambra (also4×4) | 00– | B | 140003 | U | B21 | 11,45 | 2250 | 90 | N | e | |
| Seat Alhambra (also4×4) | 00– | H | 140004 | U | H21 | 11,45 | 2250 | 90 | N | e | |
| Seat Alhambra vertical (also 4×4) | 00– | VB | 140005 | U | ACS | 11,45 | 2250 | 90 | N | e | |
| Seat Cordoba | 03– | B | 350603 | U | B1 | 7,30 | 1300 | 65 | N | e | |
| Seat Cordoba | 03– | H | 350604 | U | H4 | 7,30 | 1300 | 65 | N | e | |
| Seat Ibiza | 02– | B | 350205 | U | B1 | 7,30 | 1300 | 65 | V | e | |
| Seat Ibiza | 02– | H | 350206 | U | H4 | 7,30 | 1300 | 65 | V | e | |
| Seat Ibiza | 06/08– | H | 350207 | CAN | B21 | 7,20 | 1200 | 60 | N | e | |
| Seat Ibiza | 06/08– | H | 350208 | CAN | H23 | 7,20 | 1200 | 60 | N | e | |
| Seat Leon | 00–10/05 | H | 420908 | U | H9 | 8,97 | 1600 | 75 | N | e |
There are no news at the moment..