| model | building year | towbar implemen- tation | part number | price (without VAT and electric kit) | type of electric kit | price of electric kit (without VAT) | towbar type | max. towing weight in Kg | vertical load in Kg | bumper cut | type of approval |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rover 25 (ne MG ZR + Streetwise) | 00– | B | 123601 | 6538 | U | 210 | T36 | 1000 | 70 | N | e |
| Rover 25 (ne MG ZR + Streetwise) | 00– | H | 123602 | 3769 | U | 210 | T45 | 1000 | 70 | N | e |
| Rover 45 (ne MG ZS) | 99–05 | B | 042101 | 6615 | U | 210 | T35 | 1000 | 50 | O | e |
| Rover 45 (ne MG ZS) | 99–05 | H | 042102 | 3846 | U | 210 | T43 | 1000 | 50 | O | e |
| Rover 75 4dv. (ne MG) | 99–05 | B | 117701 | 6538 | U | 210 | T35 | 1600 | 100 | N | e |
| Rover 75 4dv. (ne MG) | 99–05 | H | 117702 | 3769 | U | 210 | T43 | 1600 | 100 | N | e |
| Rover 75 Tourer (ne MG) | 10/01–05 | B | 132501 | 6615 | U | 210 | T35 | 1600 | 100 | N | e |
| Rover 75 Tourer (ne MG) | 10/01–05 | H | 132502 | 3846 | U | 210 | T43 | 1600 | 100 | N | e |
| Rover 200 | 96– | B | 048001 | 6538 | U | 210 | T36 | 1000 | 50 | V | e |
| Rover 200 | 96– | H | 048002 | 3769 | U | 210 | T44 | 1000 | 50 | V | e |
| Rover 400 4dv. | 96–99 | B | 042101 | 6615 | U | 210 | T35 | 1000 | 50 | N | e |
| Rover 400 4dv. | 96–99 | H | 042102 | 3846 | U | 210 | T43 | 1000 | 50 | N | e |
| Rover 620 Si+623 Si 4dv. | 94–00 | B | 035401 | 6538 | U | 210 | T35 | 1300 | 70 | N | e |
| Rover 620 Si+623 Si 4dv. | 94–00 | H | 035402 | 3769 | U | 210 | T43 | 1300 | 70 | N | e |
Discover currently offered towbar types for Rover with great discounts.