Languages

česky english deutsch

Anhängerkupplungen für Mitsubishi

model building year towbar implemen- tation part number price (without VAT and electric kit) type of electric kit price of electric kit (without VAT) towbar type max. towing weight in Kg vertical load in Kg bumper cut type of approval
Mitsubishi Carisma (DA) 95–05 B 090401 6154 CC 1200 T35 1400 80 N e
Mitsubishi Carisma (DA) 95–05 H 090402 3462 CC 1200 T43 1400 80 N e
Mitsubishi Colt (CJ) 96–03 B 041201 6154 U 210 T35 1050 70 N e
Mitsubishi Colt (CJ) 96–03 H 041202 3462 U 210 T43 1050 70 N e
Mitsubishi Colt 5dv. 04– B 148201 6615 U 210 T36 1000 50 O e
Mitsubishi Colt 5dv. 04– H 148202 3923 U 210 T44 1000 50 O e
Mitsubishi Colt CZ3 3dv. 05/05– B 153201 6692 U 210 T36 750 50 V e
Mitsubishi Colt CZ3 3dv. 05/05– H 153202 4000 U 210 T44 750 50 V e
Mitsubishi Galant sedan + liftback (E5+EA.A) 93–01 B 089201 6231 U 210 T35 1400 75 N e
Mitsubishi Galant sedan + liftback (E5+EA.A) 93–01 H 089202 3538 U 210 T43 1400 75 N e
Mitsubishi Galant break (EA.W) 97–01 B 100101 6385 U 210 T35 1300 75 O e
Mitsubishi Galant break (EA.W) 97–01 H 100104 3615 U 210 T43 1300 75 O e
Mitsubishi Grandis 06/05– B 154201 6692 GDW 1710 T36 1900 85 N e
Mitsubishi Grandis 06/05– H 154202 4000 GDW 1710 T45 1900 85 N e
Mitsubishi Lancer (CK) 96–03 B 038501 6538 U 210 T35 1050 70 N e
Mitsubishi Lancer (CK) 96–03 H 038502 3769 U 210 T43 1050 70 N e
Mitsubishi L200 4×4 (pick up) 96–06 P 057202 4154 U 210 50T 2700 120 O e
Mitsubishi L200 01/06– P 156402 4000 U 210 50T 2800 120 O e
Mitsubishi L400 (krátký podvozek) + City Van 98– P 113202 6077 U 210 50T 1200 75 O e
Mitsubishi L400 (dlouhý podvozek) + City Van 98– P 113302 4154 U 210 50T 1200 75 O e
Mitsubishi Montero 91–00 P 025702 3462 U 210 50T 3300 100 O e
Mitsubishi New Space Wagon (typ N80/N90) 98–03 B 112801 6692 U 210 T35 1700 75 N e
Mitsubishi New Space Wagon (typ N80/N90) 98–03 H 112802 4000 U 210 T43 1700 75 N e
Mitsubishi Outlander 03–06 B 144601 7000 U 210 T35 1500 75 O e
Mitsubishi Outlander 03–06 H 144602 4308 U 210 T43 1500 75 O e
Mitsubishi Outlander 07– B 163001 6846 SP 1174 T36 2000 85 O e
Mitsubishi Pajero Pinin 3+5dv 00–07 B 122301 6538 U 210 T36 1600 65 N e
Mitsubishi Pajero Pinin 3+5dv 00–07 H 122302 3769 U 210 T44 1600 65 N e
Mitsubishi Pajero Pinin 3+5dv 00–07 P 123102 4231 U 210 50T 1600 65 N e
Mitsubishi Pajero + Classic 91–00 P 025702 3462 U 210 50T 3300 100 O e
Mitsubishi Pajero Sport + V6 99–07 P 112702 3615 U 210 50T 2900 120 O e
Mitsubishi Pajero (krátký rozvor) 05/00–06 B 123801 6615 U 210 T36 2800 115 N e
Mitsubishi Pajero (krátký rozvor) 05/00–06 H 123802 3846 U 210 T44 2800 115 N e
Mitsubishi Pajero (krátký rozvor) 05/00–06 P 123902 4000 U 210 50T 2800 115 N e
Mitsubishi Pajero (dlouhý rozvor) 05/00–06 B 124001 6615 U 210 T36 3300 135 N e
Mitsubishi Pajero (dlouhý rozvor) 05/00–06 H 124002 3846 U 210 T44 3300 135 N e
Mitsubishi Pajero (dlouhý rozvor) 05/00–06 P 124102 4000 U 210 50T 3300 135 N e
Mitsubishi Pajero 3+5 dv. 01/07– P 164802 3923 U 210 50T 3300 135 O e
Mitsubishi Pajero 3+5 dv. 01/07– B 164901 6538 U 210 T36 3300 135 O e
Mitsubishi Pajero 3+5 dv. 01/07– H 164902 3769 U 210 T44 3300 135 O e
Mitsubishi Space Gear 95–99 B 049201 6692 U 210 T35 1400 75 N e
Mitsubishi Space Gear 95–99 H 049202 4000 U 210 T43 1400 75 N e
Mitsubishi Space Star 98– B 110301 6538 U 210 T36 1400 75 V e
Mitsubishi Space Star 98– H 110302 3769 U 210 T44 1400 75 V e

News

  • Vertical Abnehmbares System

    Towbars with vertical detachable towballs:   Available at the moment:   ... [ read more ]

Look at the other simultaneous events.