| model | building year | towbar implemen- tation | part number | price (without VAT and electric kit) | type of electric kit | price of electric kit (without VAT) | towbar type | max. towing weight in Kg | vertical load in Kg | bumper cut | type of approval |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeep Cherokee 4WD | 02/97– | P | 101702 | 4000 | U | 210 | 50T | 3300 | 150 | O | e |
| Jeep Grand Cherokee | 99–05 | B | 115701 | 6692 | U | 210 | T36 | 3500 | 125 | V | e |
| Jeep Grand Cherokee | 99–05 | H | 115702 | 4000 | U | 210 | T44 | 3500 | 125 | V | e |
| Jeep Cherokee 4WD (typ KJ) | 12/01– | B | 133501 | 6846 | U | 210 | T36 | 3500 | 140 | O | e |
| Jeep Cherokee 4WD (typ KJ) | 12/01– | H | 133502 | 4077 | U | 210 | T44 | 3500 | 140 | O | e |
| Jeep Cherokee KK | 01/08– | B | 166201 | 6692 | GDW | 1710 | T36 | 3500 | 175 | O | e |
| Jeep Cherokee KK | 01/08– | H | 166202 | 3923 | GDW | 1710 | T45 | 3500 | 175 | O | e |
| Jeep Grand Cherokee (typ WH) (ne SRT 8) | 06/05– | B | 153001 | 6231 | SP | 4532* | T36 | 3500 | 140 | N | e |
| Jeep Grand Cherokee (typ WH) (ne SRT 8) | 06/05– | H | 153002 | 3462 | SP | 4532* | T45 | 3500 | 140 | N | e |
| Jeep Commander | 06 – | B | 166101 | 6538 | CC | 1200 | T36 | 3500 | 140 | O | e |
| Jeep Commander | 06 – | H | 166102 | 3846 | CC | 1200 | T45 | 3500 | 140 | O | e |
| Jeep Compass | 07– | B | 164501 | 6385 | CC | 1200 | T36 | 1600 | 75 | N | e |
| Jeep Compass | 07– | H | 164502 | 3692 | CC | 1200 | T44 | 1600 | 75 | N | e |
| Jeep Wrangler | 12/99–04/07 | P | 121902 | 3923 | U | 210 | 50T | 2500 | 75 | O | e |
| Jeep Wrangler 3+5dv. | 07– | B | 165101 | 6231 | CC | 1200 | T36 | 3500 | 170 | N | e |
| Jeep Wrangler 3+5dv. | 07– | H | 165102 | 3462 | CC | 1200 | T45 | 3500 | 170 | N | e |
Discover currently offered towbar types for Jeep with great discounts.