| model | building year | towbar implemen- tation | part number | price CZK (without VAT and electric kit) | type of electric kit | price of electric kit (without VAT) | towbar type | max. towing weight in Kg | vertical load in Kg | bumper cut | type of approval |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodge Avenger | 07 – | B | 173501 | 6308 | CC | 1200 | T36 | 1500 | 100 | V | e |
| Dodge Avenger | 07 – | H | 173502 | 3769 | CC | 1200 | T45 | 1500 | 100 | V | e |
| Dodge Caliber | 06/06– | B | 159101 | 6538 | CC | 1200 | T36 | 1200 | 80 | O | e |
| Dodge Caliber | 06/06– | H | 159102 | 3769 | CC | 1200 | T43 | 1200 | 80 | O | e |
| Dodge Journey | 08 – | B | 172101 | 6769 | CC | 1200 | T38 | 1600 | 80 | V | e |
| Dodge Journey | 08 – | H | 172102 | 4000 | CC | 1200 | T48 | 1600 | 80 | V | e |
| Dodge Nitro | 07 – | B | 166201 | 6692 | CC | 1200 | T36 | 3500 | 150 | V | e |
| Dodge Nitro | 07 – | H | 166202 | 3923 | CC | 1200 | T45 | 3500 | 150 | V | e |
Discover currently offered towbar types for Dodge with great discounts.